- L70 at 50,000 hours (70% lumen maintenance at 50,000 hours)
- Smooth dimming down to 5% at 120V
- cULus listed, T24 compliant and DesignLights(TM) Consortium qualified
- 5-year warranty
Your internet browser isn't supported.
L80925WF935P
Specifications
Product Description
| Brand Name | Halo | 
| Family | 809 XACT Beam Mid Stem LED Track Luminaire | 
| Description | Halo Power Trac & Lazer Track, Series 809, 2500 Lumen, 36 Degree Wide Flood, 3500K, 90 CRI, Matte White | 
Product Details
| Lamp Type | LED | 
| UPC | 080083271887 | 
| Amperage Rating | N/A | 
| Color Temperature Max | 3500K | 
| Mounting | Track | 
| Track Lampholders | Cylinder | 
| Voltage Rating | 120V | 
| Product Weight | 4.0 | 
| Case Quantity | 4 | 
| Pallet Quantity | 240 | 
| Country of Origin | MX | 
| ARRA | No | 
Stocking Details
| Elk Grove Village, IL | No | 
| Bloomington, CA | No | 
| Cranbury, NJ | No | 
| Irving, TX | No | 
| Peachtree City, GA | Yes | 
| Mississauga, ON, Canada | No | 
| Calgary, AB, Canada | No | 
