- ENERGY STAR qualified. Learn more at energystar.gov
- 80 or 90 or 97 CRI
- 2400K, 3000K, 3500K, 4000K and 5000K
- D2W option - LED warms from 3000K to 1850K
- Standard 0-10V driver dims to 1%
- Cast or anodized aluminum reflectors
- Optional shallow trim for 2x4 construction
- Two-stage reflector system produces smooth beam
- Easy disconnect for LED engine replacement and installation
- Available with downlight and lensed wall wash
Your internet browser isn't supported.
4LBSQLWW1LI
Specifications
Product Description
| Brand Name | Portfolio | 
| Family | LDSQ4C 4” General Illumination Square Downlight | 
| Description | 4" Square LED Lensed Wall Wash Reflector, Self Flanged, Specular Clear Finish | 
| Note | The image is a representation of the family (not specific to this catalog number) | 
Product Details
| Lamp Type | LED (Not Included) | 
| UPC | 080083810994 | 
| Amperage Rating | N/A | 
| Aperture | 4 Inch | 
| Mounting | Recessed | 
| Recessed Trim | Lensed Wall Wash | 
| Voltage Rating | N/A | 
| Product Weight | 0.763 | 
| Case Quantity | 6 | 
| Pallet Quantity | 240 | 
| Country of Origin | CN | 
| ARRA | No | 
Stocking Details
| Elk Grove Village, IL | No | 
| Bloomington, CA | No | 
| Cranbury, NJ | No | 
| Irving, TX | No | 
| Peachtree City, GA | Yes | 
| Mississauga, ON, Canada | No | 
| Calgary, AB, Canada | No | 
