- Selectable configurations available across 3 housing sizes
- Lumen packages range from 4,300 - 21,000 lumens
- Dusk to dawn capability with ON/OFF photocontrol
- Replaces 75W up to 375W HID equivalent
- Efficacies up to 153 lumens per watt for max output
- Energy and Maintenance savings up to 89% versus HID solutions
- Head and impact resistant borosillicate glass lens
Your internet browser isn't supported.
WPMLED26S
Specifications
Product Description
| Brand Name | Lumark |
| Family | WP Wall Pack |
| Description | Medium LED Wall Pack, Selectable Lumen: 10,000-14,900/ 70-100W, Selectable CCT: 3000, 3500, 4000, 5000, 6500K / 80CRI, 120-347V, 50/60Hz, Selectable Dusk-to-Dawn via Button-type photocontrol |
| Note | The image is a representation of the family (not specific to this catalog number) |
Product Details
| Lamp Type | LED |
| UPC | 080083304585 |
| Amperage Rating | .28A at 347V |
| Color Temperature Max | 6500K |
| Mounting | Wall Mount |
| Voltage Rating | 120-347V |
| Wattage | 100W |
| Case Quantity | 2 |
| Pallet Quantity | 32 |
| Country of Origin | VN |
| ARRA | No |
Stocking Details
| Elk Grove Village, IL | Yes |
| Bloomington, CA | Yes |
| Cranbury, NJ | No |
| Irving, TX | Yes |
| Peachtree City, GA | Yes |
| Mississauga, ON, Canada | Yes |
| Calgary, AB, Canada | Yes |